
Livestock Feeds
Custom formulated mash feeds for dairy, beef, poultry and swine, plus our BOS Beef line of cattle minerals and supplements.
Explore feeds →Browse current retail pricing by category below — toted, by-the-bag and per-bag prices for every product.
To purchase any of our products, call or text us or send an email and we'll have your order ready for pickup at the mill. Online ordering for select retail products is on the way.
By-the-bag prices are for 25 kg bags. Toted prices apply to full totes (900+ kg).
| Product | Toted $/kg | Bag $/kg | Per 25 kg Bag |
|---|---|---|---|
| BOS Calf 20% Pelleted Feed | $0.61 | $0.75 | $15.00 |
| BOS Calf 18% Pelleted Feed | $0.59 | — | — |
| BOS Calf 20% 900 kg tote | $0.54 | $0.68 | $17.00 |
| BOS Calf 18% 900 kg tote | $0.52 | — | — |
| BOS Calf 16% 900 kg tote | $0.51 | — | — |
| BOS 13% Beef with Monensin 900 kg tote | $0.49 | $0.62 | $15.50 |
| WML 16% Milk Cow HE 900 kg tote | $0.51 | $0.64 | $16.00 |
| Palm Fat, bagged full skid | n/a | $2.84 | — |
| Palm Fat, bagged | — | $2.84 | — |
| Thrive Milk Supplement 10 kg pail · plus GST | — | $9.79 | — |
| Milk Replacer — Wet Nurse Turbo Boost | — | $5.45 | — |
BOS Beef minerals. By-the-bag prices are for 25 kg bags. Monensin and fly control are add-on costs.
| Product | Toted $/kg | Bag $/kg | Per 25 kg Bag |
|---|---|---|---|
| BOS L Summer 32-WML105 | $1.80 | $2.00 | $50.00 |
| BOS G Summer 32-WML110 | $1.69 | $1.88 | $47.00 |
| BOS G Winter 32-WML130 | $1.76 | $1.96 | $49.00 |
| BOS E Extended Grazing 32-WML135 | $1.67 | $1.86 | $46.50 |
| BOS H Winter Hi Calcium 32-WML140 | $1.23 | $1.40 | $35.00 |
| Add Monensin | $0.17 | $0.18 | $4.50 |
| Add Fly Control | $0.06 | $0.06 | $1.50 |
By-the-bag prices are for 25 kg bags. Toted prices apply to full totes (900+ kg).
| Product | Toted $/kg | Bag $/kg | Per 25 kg Bag |
|---|---|---|---|
| Chick Starter 20% | $0.60 | $0.74 | $18.50 |
| Chick Grower 17% | $0.54 | $0.68 | $17.00 |
| Layer 17.5% | $0.60 | $0.74 | $18.50 |
| Game Bird Starter 28% | $0.73 | $0.88 | $22.00 |
| Game Bird Layer 17.5% | $0.60 | $0.74 | $18.50 |
By-the-bag prices are for 20 kg bags. Toted prices apply to full totes (900+ kg).
| Product | Toted $/kg | Bag $/kg | Per 20 kg Bag |
|---|---|---|---|
| Grower 15% 900 kg tote | $0.49 | $0.62 | $12.40 |
| Dry Sow 900 kg tote | $0.53 | — | — |
| Lactating Sow | $0.57 | — | — |
Toted prices apply to full totes (900+ kg).
| Product | Toted $/kg | Bag $/kg |
|---|---|---|
| 16% Lamb Grower 34-WML300 · 900 kg tote | $0.60 | $0.74 |
| Sheep Mineral 34-WML100 | $3.26 | — |
Priced per tub or block.
| Product | Per Tub / Block |
|---|---|
| Pro 14 Lick Tub 125 lb | $134.00 |
| Cobalt Salt Block per block · plus GST | $9.84 |
By-the-bag prices are for 20 kg bags unless noted.
| Product | Toted $/kg | Bag $/kg | Per Bag |
|---|---|---|---|
| Soybean Meal | $0.72 | $0.87 | $21.75 20 kg |
| Acidified Copper Sulphate 22.68 kg bag · full skid · plus GST | — | $6.06 | $137.44 |
Toted $/kg pricing applies to full totes (900+ kg). Full skid bagged price is 5% off the price by the bag. Prices marked “plus GST” are taxed; please allow up to three days for order processing. To confirm current pricing or place an order, call or text (306) 291-4938.

Custom formulated mash feeds for dairy, beef, poultry and swine, plus our BOS Beef line of cattle minerals and supplements.
Explore feeds →
We broker barley, corn, wheat, dried distillers grain, canola meal, soybean meal and more. Contact us to find out more.
See commodities →